<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TW - Virtualization, Research, Grad School &#187; Latex</title>
	<atom:link href="http://www.tim-wood.net/research/category/latex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tim-wood.net/research</link>
	<description></description>
	<lastBuildDate>Mon, 10 May 2010 19:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clustered Bar Graphs in Mac OS X</title>
		<link>http://www.tim-wood.net/research/2009/11/clustered-bar-graphs-in-mac-os-x/</link>
		<comments>http://www.tim-wood.net/research/2009/11/clustered-bar-graphs-in-mac-os-x/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:28:59 +0000</pubDate>
		<dc:creator>twood</dc:creator>
				<category><![CDATA[Latex]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.tim-wood.net/research/?p=176</guid>
		<description><![CDATA[I use gnuplot for most of my graphing needs, but using it for complicated bar charts has always been a pain. Fortunately, there is a very handy clustered/stacked bar chart generator which wraps gnuplot in a nice perl script to add some extra features. I&#8217;d used it previously under Linux without any problems, but to [...]]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://www.gnuplot.info/">gnuplot</a> for most of my graphing needs, but using it for complicated bar charts has always been a pain. Fortunately, there is a very handy <a href="http://www.burningcutlery.com/derek/bargraph/">clustered/stacked bar chart generator</a> which wraps gnuplot in a nice perl script to add some extra features. I&#8217;d used it previously under Linux without any problems, but to work on a Mac you need to first setup gnuplot (<a href="http://www.tim-wood.net/research/2009/11/setting-up-gnuplot-on-a-mac/">which can be a pain</a>), plus you need the fig2dev utility to actually produce the final output files. Luckily, I found a copy of it compiled for OS X on the <a href="http://tams-www.informatik.uni-hamburg.de/applets/jfig/download.html">jfig webpage</a>, and although it has a warning from 2006 that it may not work on Intel Macs, it works fine on mine. This will let you make eps/pdf versions of your graphs which will work nicely in latex documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-wood.net/research/2009/11/clustered-bar-graphs-in-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips: Adding a Fancy Header in Latex</title>
		<link>http://www.tim-wood.net/research/2009/05/quick-tips-adding-a-fancy-header-in-latex/</link>
		<comments>http://www.tim-wood.net/research/2009/05/quick-tips-adding-a-fancy-header-in-latex/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:31:47 +0000</pubDate>
		<dc:creator>twood</dc:creator>
				<category><![CDATA[Latex]]></category>

		<guid isPermaLink="false">http://www.tim-wood.net/research/?p=87</guid>
		<description><![CDATA[I&#8217;ve recently been pumping out a lot of technical report versions of my papers to add to our department&#8217;s library. Here is some code I copied from a former student in my lab to produce fancy headers at the top of each page in a latex document.  This would probably work well for adding copyright [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been pumping out a lot of technical report versions of <a href="http://www.tim-wood.net/research/publications/">my papers</a> to add to our <a href="http://www.cs.umass.edu/publication/">department&#8217;s library</a>. Here is some code I copied from a former student in my lab to produce fancy headers at the top of each page in a latex document.  This would probably work well for adding copyright notifications as well.</p>
<p><code><br />
\usepackage{fancyhdr}<br />
\pagestyle{fancy}<br />
\fancyhf{}<br />
\fancypagestyle{plain}{% define header for first page of document<br />
\fancyhead[L]{University of XXX, Technical Report 2009-YY}<br />
\fancyhead[R]{\thepage}<br />
}<br />
%Header for remaining pages in document<br />
\fancyhead[L]{University of XXX, Technical Report 2009-YY}<br />
\fancyhead[R]{\thepage}<br />
</code><br />
You can replace the &#8220;University of XXX&#8221; bit with whatever you want to appear at the top of each page.  The first declaration defines the header for the document&#8217;s title page, the second is used for all remaining pages. More details on the <em>fancyhdr</em> package <a href="http://texblog.wordpress.com/2007/11/07/headerfooter-in-latex-with-fancyhdr/">are here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-wood.net/research/2009/05/quick-tips-adding-a-fancy-header-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips: Latex QED symbol</title>
		<link>http://www.tim-wood.net/research/2009/05/quick-tips-latex-qed-symbol/</link>
		<comments>http://www.tim-wood.net/research/2009/05/quick-tips-latex-qed-symbol/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:47:44 +0000</pubDate>
		<dc:creator>twood</dc:creator>
				<category><![CDATA[Latex]]></category>

		<guid isPermaLink="false">http://www.tim-wood.net/research/?p=82</guid>
		<description><![CDATA[Some Latex document styles include a definition for a QED symbol (typically a box), but others do not.  If you are using a style that doesn&#8217;t come with one, you can quickly add your own definition of QED, just add:
\newcommand{\qed}{\hfill \mbox{\raggedright \rule{.07in}{.1in}}}
at the start of your document, and then you can use \qed to make [...]]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://www.latex-project.org/">Latex</a> document styles include a definition for a <a href="http://en.wikipedia.org/wiki/Q.E.D.">QED</a> symbol (typically a box), but others do not.  If you are using a style that doesn&#8217;t come with one, you can quickly add your own definition of QED, just add:</p>
<p><code>\newcommand{\qed}{\hfill \mbox{\raggedright \rule{.07in}{.1in}}}</code></p>
<p>at the start of your document, and then you can use <em>\qed</em> to make the symbol wherever you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-wood.net/research/2009/05/quick-tips-latex-qed-symbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMass Thesis Proposal Writing</title>
		<link>http://www.tim-wood.net/research/2009/05/umass-thesis-proposal-writing/</link>
		<comments>http://www.tim-wood.net/research/2009/05/umass-thesis-proposal-writing/#comments</comments>
		<pubDate>Tue, 05 May 2009 01:58:04 +0000</pubDate>
		<dc:creator>twood</dc:creator>
				<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Latex]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://www.tim-wood.net/research/?p=62</guid>
		<description><![CDATA[I&#8217;ve started writing my Ph.D proposal recently. It&#8217;s pretty exciting because it makes me realize that I actually have accomplished quite a bit since coming here&#8211;a good thing, since it has been 4 years already!  I also enjoy writing the proposal because you just need to cover the high level purpose of everything and can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started writing my Ph.D proposal recently. It&#8217;s pretty exciting because it makes me realize that I actually have accomplished quite a bit since coming here&#8211;a good thing, since it has been 4 years already!  I also enjoy writing the proposal because you just need to cover the high level purpose of everything and can ignore all the gritty details. I&#8217;m pretty happy with the big picture I&#8217;m getting so far.</p>
<p>For future reference, you can get the Latex style file and template for the proposal/thesis from <a href="http://www.cs.umass.edu/~lin/umthesis.html">this site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tim-wood.net/research/2009/05/umass-thesis-proposal-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.275 seconds -->
